Condo for Sale: 2800 Black Forest Drive #C, Oakville, MO 63129
Room Features
Lot & Building Features
Community and Schools
Price History of 2800 Black Forest Drive, Oakville, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/10/2026 | Listing Price | $77,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Oakville | 63129 | 2 | 1.0 | $77,500 | 892 | $87 | N/A |
| 6935 Colonial Woods Drive #23 | Unincorporated | 63129 | 2 | 1.0 | $95,000 | 868 | $109 | 02/21/2025 |
| 5774 Westphalia Lane #A | St Louis | 63129 | 2 | 1.0 | $100,000 | 885 | $113 | 05/15/2025 |
| 2844 Blackforest Drive #A | St Louis | 63129 | 2 | 1.0 | $92,900 | 885 | $105 | 03/06/2025 |
| 2836 Blackforest Drive #B | St Louis | 63129 | 1 | 1.0 | $72,500 | 747 | $97 | 02/27/2025 |
| 6911 Colonial Woods Dr Drive #5 | St Louis | 63129 | 2 | 1.0 | $94,900 | 868 | $109 | 04/30/2025 |
| 6904 Colonial Woods Drive #101 | St Louis | 63129 | 2 | 1.0 | $69,000 | 868 | $79 | 10/21/2025 |
| 2804 Blackforest Drive #A | St Louis | 63129 | 2 | 1.0 | $55,000 | 892 | $62 | 07/18/2025 |
| 4351 Chateau De Ville Drive #D | St Louis | 63129 | 2 | 1.0 | $70,000 | 943 | $74 | 08/21/2025 |
| 2793 Blackforest Drive #C | St Louis | 63129 | 2 | 1.0 | $71,000 | 834 | $85 | 06/06/2025 |
| 2808 Blackforest Drive #D | St Louis | 63129 | 1 | 1.0 | $62,500 | 742 | $84 | 06/24/2025 |
| 2836 Blackforest Drive #A | St Louis | 63129 | 2 | 1.0 | $85,000 | 892 | $95 | 08/08/2025 |
| 6911 Colonial Woods Drive #7 | Unincorporated | 63129 | 2 | 1.0 | $60,000 | 868 | $69 | 12/12/2025 |
| 4351 Chateau De Ville Drive #H | St Louis | 63129 | 2 | 1.0 | $88,000 | 943 | $93 | 09/12/2025 |
| 6904 Colonial Woods Drive #100 | Unincorporated | 63129 | 1 | 1.0 | $72,000 | 722 | $100 | 02/02/2026 |
| 2745 Westphalia Court #C | St Louis | 63129 | 2 | 1.0 | $98,000 | 885 | $111 | 01/28/2026 |
2800 Black Forest Drive (MLS #25082729) is a 2 story condo/villa located in Oakville, MO. This condo/villa is 892 sqft and on a lot of 5,793 sqft (or 0.13 acres) with 2 bedrooms and 1 baths. This property was listed on 01/10/2026 and has been priced for sale at $77,500.
The 2 bedroom condo/villa at 2844 Blackforest Drive in St Louis is nearby and sold for $92,900 on 03/06/2025. Another nearby 1 bedroom condo/villa , 2836 Blackforest Drive in St Louis sold for $72,500 on 02/27/2025.
Nearby zip codes are 63010, 63123, 63125, 63126 and 63128. This property neighbors other cities such as Arnold, Lemay, Mehlville, St John and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


