Single Family for Sale: 504 Patton Drive, Troy, IL 62294
Room Features
Lot & Building Features
Community and Schools
Price History of 504 Patton Drive, Troy, IL
Date | Name | Price | Difference |
---|---|---|---|
10/01/2024 | Listing Price | $417,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Troy | 62294 | 3 | 3.0 | $417,000 | 1,670 | $250 | N/A |
7026 Magona Ct | Maryville | 62062 | 3 | 3.0 | $360,000 | 1,710 | $211 | 10/06/2023 |
233 Oakshire Drive | Glen Carbon | 62034 | 4 | 3.0 | $420,000 | 1,751 | $240 | 12/15/2023 |
540 Patton Drive | Troy | 62294 | 3 | 2.0 | $300,000 | 1,792 | $167 | 11/17/2023 |
224 Eisenhower Boulevard | Troy | 62294 | 4 | 3.0 | $447,000 | 1,601 | $279 | 11/10/2023 |
7430 Clarence Court | Glen Carbon | 62034 | 2 | 3.0 | $340,900 | 1,734 | $197 | 11/14/2023 |
536 Eisenhower Boulevard | Troy | 62294 | 3 | 2.0 | $375,000 | 1,613 | $232 | 11/29/2023 |
7520 Clarence Court | Glen Carbon | 62034 | 3 | 2.0 | $375,000 | 1,844 | $203 | 01/12/2024 |
401 MCCLELLAND Drive | Troy | 62294 | 4 | 3.0 | $419,900 | 1,857 | $226 | 02/29/2024 |
219 Eisenhower Boulevard | Troy | 62294 | 3 | 2.0 | $350,000 | 1,612 | $217 | 03/27/2024 |
540 Patton Drive | Troy | 62294 | 4 | 3.0 | $419,540 | 1,792 | $234 | 07/11/2024 |
13 AUGUSTA Court | Maryville | 62062 | 4 | 4.0 | $422,000 | 1,782 | $237 | 05/15/2024 |
209 McClelland Drive | Troy | 62294 | 4 | 3.0 | $422,900 | 1,769 | $239 | 05/15/2024 |
300 Eisenhower Boulevard | Troy | 62294 | 3 | 3.0 | $397,500 | 1,702 | $234 | 09/06/2024 |
7414 Clarence Court | Glen Carbon | 62034 | 2 | 2.0 | $351,500 | 1,720 | $204 | 07/29/2024 |
314 McClelland Drive | Troy | 62294 | 4 | 3.0 | $450,000 | 1,837 | $245 | 09/13/2024 |
504 Patton Drive (MLS #24062211) is a 1 story single family home located in Troy, IL. This single family home is 1,670 sqft and on a lot of 10,498 sqft (or 0.24 acres) with 3 bedrooms, 3 baths and is 17 years old. This property was listed on 10/01/2024 and has been priced for sale at $417,000.
The 3 bedroom single family home at 300 Eisenhower Boulevard in Troy is nearby and sold for $397,500 on 09/06/2024. Another nearby 4 bedroom single family home, 224 Eisenhower Boulevard in Troy sold for $447,000 on 11/10/2023.
Nearby zip codes are 62025, 62034, 62062, 62234 and 65229. This property neighbors other cities such as Collinsville, Edwardsville, Glen Carbon, Maryville and St Jacob.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Worth Clark Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |